Cheeta/skill4data
< Cheeta
| name | Surprise Box | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | CheetaSkill4 | |||||||||
| text | Apply Blazing Assault II and ($buff_count) random buffs to all allied targets within 6 tiles for 2 turns. For each allied unit in range, gain ($sp_gained) point of Confectance Index. Gain Support, which can be activated up to 2 times per turn for 2 turns. Everyone gets a share, surprises everywhere. | |||||||||
| skilllevelcount | 3 | |||||||||
| cooldown | 3 | 3 | 3 | |||||||
| buff_count | 3 | 4 | 4 | |||||||
| sp_gained | 1 | 1 | 2 | |||||||
