Intruder/Assimilated/skilldata/analytic4
| name | Military Raid | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| skilltype | Combat | |||||||||
| icon | Intruder1 | |||||||||
| text | Calls in three waves of Dinergate reinforcements onto the battlefield, Dinergates rushes forward and cause damage to all enemies in the way; each wave of Dinergate contains three units of 5x dummy linked individuals. Each individual units of Dinergates will have a portion Intruder's maximum stats; 5% maximum HP, 100% damage, 50% accuracy and 50% evasion. Each Dinergate units will deal ($dam_value)% of the damage attribute to enemy units they make contact with. | |||||||||
| initial | 6 | |||||||||
| cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
| dam_value | 30 | 32 | 34 | 37 | 39 | 41 | 43 | 46 | 48 | 50 |
