Nemertea: Difference between revisions
No edit summary |
Edited Nemertea sections. |
||
| Line 6: | Line 6: | ||
|variants= | |variants= | ||
{{GFL2EnemyVariants | {{GFL2EnemyVariants | ||
|name=Nemertea | |name=Nemertea (first form) | ||
| | |description=Extensible tendrils, viscous fluids, and an enormous bodyーthis "composite" entity defies conventional understanding. | ||
|appearances=Boss of Campaign Stage 2-10. | |||
|portrait=Nemertea S.png | |||
|weakness1=light | |||
|weakness2=medium | |||
|weakness3=heavy | |||
|weakness4=electric | |||
|weakness5=hydro | |||
|Stability=20 | |||
|MovePoints=4 | |||
|Skill1Name=Acid Expansion | |||
|Skill1Type=Basic Attack / Targeted / AoE | |||
|Skill1Stability=8 | |||
|Skill1Range=Self | |||
|Skill1Area=5x5 | |||
|Skill1Description= | |||
*{{Color|GF2Blue|Saturation}}: Deals AoE physical damage equal to {{Color|GF2Orange|120%}} of attack within a {{Color|GF2Orange|5x5 area}} centered on the user. | |||
*{{Color|GF2Blue|Erosion}}: Selects the nearest enemy target within {{Color|GF2Orange|3 to 9 tiles}} and deals {{Color|GF2Orange|120%}} physical damage to that target. | |||
*Prioritizes targets that are not protected by Cover. | |||
|Skill2Name=Crested Split | |||
|Skill2Type=Active / Summon | |||
|Skill2Stability=0 | |||
|Skill2Range=Map | |||
|Skill2Area=Target | |||
|Skill2Description=After moving, summon {{Color|GF2Orange|1}} [[GFL2 Status Effects#Flesh Vine|{{Color|GF2Blue|Flesh Vine}}]] at this unit's previous location. | |||
|Skill3Name=Membrane Hardening I | |||
|Skill3Type=Passive / Buff / Stability Regen | |||
|Skill3Stability=0 | |||
|Skill3Range=Self | |||
|Skill3Area=Target | |||
|Skill3Description=When stability index is greater than {{Color|GF2Orange|0}}, reduce damage taken by {{Color|GF2Orange|80%}}.<br>Unable to receive stability restoration effects during Stability Break, restore stability index to full {{Color|GF2Orange|2 turns}} after Stability Break. | |||
|Skill4Name=Corrosive Rain | |||
|Skill4Type=Passive / AoE / Cover Destruction / Terrain | |||
|Skill4Stability=0 | |||
|Skill4Range=8 | |||
|Skill4Area=Target | |||
|Skill4Description=At the start of the battle, marks the entire field. At the end of the action, detonates the marked area within {{Color|GF2Orange|8 tiles}} of self, dealing fixed damage equal to {{Color|GF2Orange|50%}} of the target's max HP to all enemy targets in the area and applying [[GFL2 Status Effects#Movement Denied|{{Color|GF2Blue|Movement Denied}}]] for {{Color|GF2Orange|1 turn}}. | |||
|battletrait1=Deep Blocker | |||
|battletrait2=Large Target | |||
}} | |||
{{GFL2EnemyVariants | |||
|name=Nemertea (second form) | |||
|description=Extensible tendrils, viscous fluids, and an enormous body–this "composite" entity defies conventional understanding. | |description=Extensible tendrils, viscous fluids, and an enormous body–this "composite" entity defies conventional understanding. | ||
|appearances= | |appearances=Boss of Campaign Stage Hard DF-2-5. | ||
|weakness1= | |portrait=Nemertea S.png | ||
|weakness2= | |weakness1=light | ||
|weakness3= | |weakness2=medium | ||
|weakness4= | |weakness3=heavy | ||
|weakness5= | |weakness4=electric | ||
|Stability= | |weakness5=hydro | ||
|MovePoints= | |Stability=21 | ||
|MovePoints=4 | |||
|Skill1Name= | |Skill1Name=Acid Expansion | ||
|Skill1Type= | |Skill1Type={{GFL2WeakIcon|corrosion}}Basic Attack / Targeted / AoE | ||
|Skill1Stability= | |Skill1Stability=4 | ||
|Skill1Range= | |Skill1Range=2 | ||
|Skill1Area= | |Skill1Area=3x3 | ||
|Skill1Description= | |Skill1Description= | ||
*{{Color|GF2Blue|Saturation}}: Targets an enemy within {{Color|GF2Orange|2 tiles}}. Deals AoE {{GFL2WeakIcon|corrosion}}{{Color|GF2Purple|Corrosion damage}} equal to {{Color|GF2Orange|100%}} of attack to all enemies within a {{Color|GF2Orange|3x3 area}} around them. | |||
*{{Color|GF2Blue|Erosion}}: Targets the closest enemy within {{Color|GF2Orange|3 to 4 tiles}}, deals {{GFL2WeakIcon|corrosion}}{{Color|GF2Purple|Corrosion damage}} equal to {{Color|GF2Orange|100%}} of attack to them and increases stability damage dealt by {{Color|GF2Orange|1 point}}. | |||
*Prioritize using {{Color|GF2Blue|Saturation}} to attack the closest target. | |||
|Skill2Name=Corrosive Rain | |||
|Skill2Type=Active / AoE / Cover Destruction / Terrain | |||
|Skill2Stability=4 | |||
|Skill2Range=Map | |||
|Skill2Area=5x5 | |||
|Skill2Description=Marks the farthest enemy target. At the start of the next turn, deals AoE {{GFL2WeakIcon|corrosion}}{{Color|GF2Purple|Corrosion damage}} equal to {{Color|GF2Orange|70%}} of attack that ignores Cover to all enemy targets within a {{Color|GF2Orange|5x5 area}} around the target. Applies [[GFL2 Status Effects#Movement Down II|{{Color|GF2Blue|Movement Down II}}]] and [[GFL2 Status Effects#Triacid|{{Color|GF2Blue|Triacid}}]] for {{Color|GF2Orange|2 turns}}, and generates [[GFL2 Status Effects#Swamp|{{Color|GF2Blue|Swamp}}]] tiles for {{Color|GF2Orange|4 turns}}. | |||
|Skill3Name=Membrane Hardening I | |||
|Skill3Type=Passive / Buff / Stability Regen | |||
|Skill3Stability=0 | |||
|Skill3Range=Self | |||
|Skill3Area=Target | |||
|Skill3Description=When stability index is greater than {{Color|GF2Orange|0}}, reduce damage taken by {{Color|GF2Orange|80%}}.<br>Unable to receive stability restoration effects during Stability Break, restore stability index to full {{Color|GF2Orange|2 turns}} after Stability Break. | |||
| | |Skill4Name=Crested Split | ||
| | |Skill4Type=Passive / Summon | ||
|Skill4Stability=0 | |||
|Skill4Range=Self | |||
|Skill4Area=8 | |||
|Skill4Description=At the end of the action, if stability index is greater than {{Color|GF2Orange|0}}, summons {{Color|GF2Orange|1}} [[GFL2 Status Effects#Flesh Vine|{{Color|GF2Blue|Flesh Vine}}]] at a random position within {{Color|GF2Orange|4 to 8 tiles}}, centered on the user. | |||
|battletrait1=Large Target | |||
}} | }} | ||
{{GFL2EnemyVariants | {{GFL2EnemyVariants | ||
| Line 55: | Line 125: | ||
File:Item Nemertea Specimen Slide.png|[[GFL2 Items#Nemertea Specimen Slide|Nemertea Specimen Slide]] | File:Item Nemertea Specimen Slide.png|[[GFL2 Items#Nemertea Specimen Slide|Nemertea Specimen Slide]] | ||
</gallery> | </gallery> | ||
|trivia=*[https://en.wikipedia.org/wiki/Nemertea Nemertea] is a category of worm-like animals. | |trivia=*[https://en.wikipedia.org/wiki/Nemertea Nemertea] is a category of worm-like animals. | ||
}} | }} | ||
