Klukai: Difference between revisions
Status effect change. |
No edit summary |
||
| Line 47: | Line 47: | ||
|Node11name={{Color|GF2Yellow|Murderous Return}} | |Node11name={{Color|GF2Yellow|Murderous Return}} | ||
|Node11desc=Attack Boost +5.0%<br>At the start of the turn, if the user's Confectance Index is full, the next instance of AoE damage inflicted by an active attack is increased by {{Color|GF2Orange|10%}}. | |Node11desc=Attack Boost +5.0%<br>At the start of the turn, if the user's Confectance Index is full, the next instance of AoE damage inflicted by an active attack is increased by {{Color|GF2Orange|10%}}. | ||
|Imagocost1= | |||
|Imagocost2= | |||
|Imagocost3= | |||
|Imagocost4= | |||
|Imagocost5= | |||
|Imagocost6= | |||
|Imagofactor1= | |||
|Imagofactor6= | |||
|bestgifts= | |bestgifts= | ||
