Daiyan (GFL2): Difference between revisions
Status effect change. |
No edit summary |
||
| Line 49: | Line 49: | ||
|Node12name={{Color|GF2Yellow|Flowing Melody of the Clouds}} | |Node12name={{Color|GF2Yellow|Flowing Melody of the Clouds}} | ||
|Node12desc=For {{Color|GF2Orange|each stack}} of permanent {{GF2Effect|Tuning}} Daiyan possesses, ignores {{Color|GF2Orange|10%}} of the enemy target's defense when attacking.<br>At the end of Daiyan's action, she gains {{Color|GF2Orange|2 stacks}} of {{GF2Effect|Tuning}}, and for {{Color|GF2Orange|each stack}} of permanent {{GF2Effect|Tuning}} she possesses, she gains {{Color|GF2Orange|1 point}} of Confectance Index. | |Node12desc=For {{Color|GF2Orange|each stack}} of permanent {{GF2Effect|Tuning}} Daiyan possesses, ignores {{Color|GF2Orange|10%}} of the enemy target's defense when attacking.<br>At the end of Daiyan's action, she gains {{Color|GF2Orange|2 stacks}} of {{GF2Effect|Tuning}}, and for {{Color|GF2Orange|each stack}} of permanent {{GF2Effect|Tuning}} she possesses, she gains {{Color|GF2Orange|1 point}} of Confectance Index. | ||
|Imagocost1= | |||
|Imagocost2= | |||
|Imagocost3= | |||
|Imagocost4= | |||
|Imagocost5= | |||
|Imagocost6= | |||
|Imagofactor1= | |||
|Imagofactor6= | |||
|bestgifts= | |bestgifts= | ||
