Operation Cube: Difference between revisions
No edit summary |
No edit summary |
||
| (19 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
'''Operation Cube ''' | {{Eventpage | ||
|fullname=Operation Cube | |||
|eventtype=Story | |||
|releasedon={{server short|CN}}, {{server short|TW}}, {{server short|KR}}, {{server short|EN}}, {{server short|JP}} | |||
|campaign=CN, EN, KR, TW, JP | |||
|summary='''Operation Cube ''' is a time limited operation in '''''Girls Frontline''''' from <i style="color:#71fdff">August 1<sup>th</sup>12:00 GMT+8</i> to <i style="color:#71fdff">September 1<sup>st</sup> 12:00 GMT+8</i> 2016 | '''EN Server''' from <i style="color:#71fdff">July 17<sup>th</sup>06:00 GMT-8</i> to <i style="color:#71fdff">August 13<sup>th</sup> 23:59 GMT-8</i> 2018. | |||
In this special operation, Mica Team deployed a new combat mechanics ''[[Night Combat]]'', with new '''Armored''' enemy type. | |||
== | {{Stub}} | ||
:For the 2017 event revisit, see [[Operation Cube Plus]]. | |||
|eventperiods={{EventPeriod|game=GFL|title=魔方行动|start=2016-08-11T10:00:00+07|end=2016-09-01T09:59:59+07|type=Story Event|server=CN}} | |||
{{EventPeriod|title=큐브작전|game=GFL|start=2017-08-04T15:00:00+09|end=2017-08-24T14:59:59+09|type=Story Event|server=KR}} | |||
{{EventPeriod|title=魔方行動|game=GFL|start=|end=|type=Story Event|server=TW}} | |||
{{EventPeriod|title=Operation Cube|game=GFL|start=2018-07-17T10:00:00-08|end=2018-08-13T09:59:59-08|type=Story Event|server=EN}} | |||
{{EventPeriod|title=キューブ作戦|game=GFL|start=2018-09-11T13:00:00+09|end=2018-10-12T12:59:59+09|type=Story Event|server=JP}} | |||
|eventmaps= | |||
===E1-1: V-Cube 7 Puzzle=== | ===E1-1: V-Cube 7 Puzzle=== | ||
[[File:OPC1-1-0.jpg|thumb||align=right|450px|E1-1 Map Layout]] | [[File:OPC1-1-0.jpg|thumb||align=right|450px|E1-1 Map Layout]] | ||
*A simple tutorial level for new players. Eliminate all enemies in 8 rounds for map clearance reward: {{equip name| | *A simple tutorial level for new players. Eliminate all enemies in 8 rounds for map clearance reward: {{equip name|16Lab Infrared Designator|Night Combat Equipment|5}}. | ||
{{clr}} | {{clr}} | ||
| Line 16: | Line 31: | ||
<div class="jcarousel-item">[[File:OPC1-2-0c.jpg|thumb|450px|Follow the route to search for Hunter Elite]]</div> | <div class="jcarousel-item">[[File:OPC1-2-0c.jpg|thumb|450px|Follow the route to search for Hunter Elite]]</div> | ||
}} | }} | ||
'''Objective''':Eliminate Boss [[Hunter|Hunter Elite]] in 5 rounds. Clear map for 3 times to get reward: T-doll {{doll name|SPP-1|HG|4}}. | '''Objective''':Eliminate Boss [[Hunter|Hunter Elite]] in 5 rounds. Clear map for 3 times (6times in '''EN Server''') to get reward: T-doll {{doll name|SPP-1|HG|4}}. | ||
:Hunter Elite stats: | :Hunter Elite stats: | ||
:: Health - 6800 | :: Health - 6800 | ||
| Line 33: | Line 48: | ||
===E1-3: Layer by Layer Strategy=== | ===E1-3: Layer by Layer Strategy=== | ||
{{ThumbSlider|mode=stopslider|width=450|align=right|list= | {{ThumbSlider|mode=stopslider|width=450|align=right|list= | ||
<div class="jcarousel-item">[[File:OPC1-3-0a.jpg|thumb|450px|Possible | <div class="jcarousel-item">[[File:OPC1-3-0a.jpg|thumb|450px|Possible Executioner Elite location]]</div> | ||
<div class="jcarousel-item">[[File:OPC1-3-0b.jpg|thumb|450px|Turn 2 route]]</div> | <div class="jcarousel-item">[[File:OPC1-3-0b.jpg|thumb|450px|Turn 2 route]]</div> | ||
<div class="jcarousel-item">[[File:OPC1-3-0c.jpg|thumb|450px|Follow the route to search for Executioner Elite]]</div> | <div class="jcarousel-item">[[File:OPC1-3-0c.jpg|thumb|450px|Follow the route to search for Executioner Elite]]</div> | ||
}} | }} | ||
'''Objective''':Eliminate Boss [[Executioner|Executioner Elite]] in 6 rounds. Clear map for 6 times to get reward: {{equip name|16Lab Sub-Caliber Armor-Piercing | '''Objective''':Eliminate Boss [[Executioner|Executioner Elite]] in 6 rounds. Clear map for 6 times (10 times in '''EN Server''') to get reward: {{equip name|16Lab Sub-Caliber Armor-Piercing Ammo|Armor-Piercing Ammo|5}}. | ||
:Executioner Elite stats: | :Executioner Elite stats: | ||
:: Health - 9000 | :: Health - 9000 | ||
| Line 60: | Line 75: | ||
<div class="jcarousel-item">[[File:OPC1-4-0c.jpg|thumb|450px|Follow the route to search for Ouroboros]]</div> | <div class="jcarousel-item">[[File:OPC1-4-0c.jpg|thumb|450px|Follow the route to search for Ouroboros]]</div> | ||
}} | }} | ||
'''Objective''':Eliminate Boss [[Ouroboros]] in 8 rounds. Clear map for 10 times to get reward: T-doll {{doll name|OTs-14|AR|5}}. | '''Objective''':Eliminate Boss [[Ouroboros]] in 8 rounds. Clear map for 10 times (15 times in '''EN Server''') to get reward: T-doll {{doll name|OTs-14|AR|5}}. | ||
:Ouroboros Elite stats: | :Ouroboros Elite stats: | ||
:: Health - 15000 | :: Health - 15000 | ||
| Line 78: | Line 93: | ||
*''Tip'': There is a way to determine where Ouroboros is by checking the points near her spawn point at the beginning of the second round. It is complicated, but with enough practice, you'll find her at near 100% success rate with little resource. See [[Talk:Operation_Cube#E1-4: Ouroboros and Where to Find Her|discussion]] for more information. | *''Tip'': There is a way to determine where Ouroboros is by checking the points near her spawn point at the beginning of the second round. It is complicated, but with enough practice, you'll find her at near 100% success rate with little resource. See [[Talk:Operation_Cube#E1-4: Ouroboros and Where to Find Her|discussion]] for more information. | ||
|gallery=<gallery> | |||
File:Login Wallpaper Operation Cube.png|Login screen. | |||
Cube_Promo_1.jpg|Promotional illustrations from the trailer. | |||
Cube_Promo_2.jpg | |||
Cube_Promo_3.jpg | |||
Cube_Promo_4.jpg | |||
Cube_Promo_5.jpg | |||
Cube_Promo_6.jpg | |||
Cube_Promo_7.jpg | |||
</gallery> | |||
|plot={{Main|Story#Episode 5.5 - Operation Cube}} | |||
|trivia=*This map is often referred to as the "Cube Puzzle". | |||
= | |||
* | |||
==See Also== | ==See Also== | ||
| Line 89: | Line 113: | ||
==External Links== | ==External Links== | ||
*[http://bbs.ngacn.cc/read.php?tid=11278160 NGA's Guide on Operation Cube Plus] | *[http://bbs.ngacn.cc/read.php?tid=11278160 NGA's Guide on Operation Cube Plus] | ||
*[https://gfshikikan.blogspot.com/p/operation-cube_14.html?m=1 Jdy204’s Guide on Operation Cube] | |||
[[Category: | [[Category:Guides]] [[Category:Events]] [[Category:Story Events]] | ||
}} | |||
