Common Keys: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 255: | Line 255: | ||
|- | |- | ||
|{{Color|GF2Purple|Paradox Equation}} | |{{Color|GF2Purple|Paradox Equation}} | ||
|Memory Puzzle minor event (2026/01/29 to 2026/02/19) | | | ||
*Memory Puzzle minor event (2026/01/29 to 2026/02/19) | |||
*Memory Puzzle minigame during [[Needy Catgirl Overload]] | |||
| | | | ||
*Attack Boost +3% | *Attack Boost +3% | ||
| Line 285: | Line 287: | ||
|- | |- | ||
|{{Color|GF2Purple|Critical Singularity}} | |{{Color|GF2Purple|Critical Singularity}} | ||
|Simulation Exercise (2026/05/20 to 2026/06/03) - Stage 5 | |*Simulation Exercise (2026/05/20 to 2026/06/03) - Stage 5 | ||
*Simulation Exercise (2026/07/01 to 2026/07/15) - Stage 5 | |||
| | | | ||
*Attack Boost +3% | *Attack Boost +3% | ||
