GFL2 Dormitory: Difference between revisions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 86: | Line 86: | ||
| [[File:Basti Covenant Avatar.png|128px]] || [[Basti]] || 1-2026 || ✗ | | [[File:Basti Covenant Avatar.png|128px]] || [[Basti]] || 1-2026 || ✗ | ||
|- | |- | ||
| [[File:Bathilde Covenant Avatar.png|128px]] || [[ | | [[File:Bathilde Covenant Avatar.png|128px]] || [[Balthilde]] || 2-2026 || ✗ | ||
|- | |- | ||
| [[File:Belka Covenant Avatar.png|128px]] || [[Belka]] || 10-2024 || ✓ | | [[File:Belka Covenant Avatar.png|128px]] || [[Belka]] || 10-2024 || ✓ | ||
| Line 110: | Line 110: | ||
| [[File:Harpsy Covenant Avatar.png|128px]] || [[Harpsy]] || 12-2025 || ✗ | | [[File:Harpsy Covenant Avatar.png|128px]] || [[Harpsy]] || 12-2025 || ✗ | ||
|- | |- | ||
| [[File:Helen Covenant Avatar.png|128px]] || [[Helen]] || 9-2025 || | | [[File:Helen Covenant Avatar.png|128px]] || [[Helen]] || 9-2025 || ✓ | ||
|- | |- | ||
| [[File:Klukai Covenant Avatar.png|128px]] || [[Klukai]] || 8-2024 || ✓ | | [[File:Klukai Covenant Avatar.png|128px]] || [[Klukai]] || 8-2024 || ✓ | ||
|- | |- | ||
| [[File:Ksenia Covenant Avatar.png|128px]] || [[Ksenia (GFL2)]] || 11-2025 || | | [[File:Ksenia Covenant Avatar.png|128px]] || [[Ksenia (GFL2)]] || 11-2025 || ✓ | ||
|- | |- | ||
| [[File:Krolik Covenant Avatar.png|128px]] || [[Krolik]] || 5-2025 || ✓ | | [[File:Krolik Covenant Avatar.png|128px]] || [[Krolik]] || 5-2025 || ✓ | ||
| Line 120: | Line 120: | ||
| [[File:Jiangyu Covenant Avatar.png|128px]] || [[Jiangyu (GFL2)]] || 4-2025 || ✓ | | [[File:Jiangyu Covenant Avatar.png|128px]] || [[Jiangyu (GFL2)]] || 4-2025 || ✓ | ||
|- | |- | ||
| [[File:Lainie Covenant Avatar.png|128px]] || [[Lainie]] || 5-2025 || | | [[File:Lainie Covenant Avatar.png|128px]] || [[Lainie]] || 5-2025 || ✓ | ||
|- | |- | ||
| [[File:Lenna Covenant Avatar.png|128px]] || [[Lenna]] || 3-2025 || ✓ | | [[File:Lenna Covenant Avatar.png|128px]] || [[Lenna]] || 3-2025 || ✓ | ||
| Line 130: | Line 130: | ||
| [[File:Lind Covenant Avatar.png|128px]] || [[Lind (GFL2)]] || 6-2025 || ✓ | | [[File:Lind Covenant Avatar.png|128px]] || [[Lind (GFL2)]] || 6-2025 || ✓ | ||
|- | |- | ||
| [[File:Littara Covenant Avatar.png|128px]] || [[Littara]] || 10-2025 || | | [[File:Littara Covenant Avatar.png|128px]] || [[Littara]] || 10-2025 || ✓ | ||
|- | |- | ||
| [[File:Liushih Covenant Avatar.png|128px]] || [[Liushih]] || 2-2026 || ✗ | | [[File:Liushih Covenant Avatar.png|128px]] || [[Liushih]] || 2-2026 || ✗ | ||
| Line 142: | Line 142: | ||
| [[File:Mechty Covenant Avatar.png|128px]] || [[Mechty]] || 9-2024 || ✓ | | [[File:Mechty Covenant Avatar.png|128px]] || [[Mechty]] || 9-2024 || ✓ | ||
|- | |- | ||
| [[File:Mosin-Nagant Covenant Avatar.png|128px]] || [[Mosin-Nagant]] || 9-2025 || | | [[File:Mosin-Nagant Covenant Avatar.png|128px]] || [[Mosin-Nagant]] || 9-2025 || ✓ | ||
|- | |- | ||
| [[File:Nagant Covenant Avatar.png|128px]] || [[Nagant]] || 1-2026 || ✗ | | [[File:Nagant Covenant Avatar.png|128px]] || [[Nagant]] || 1-2026 || ✗ | ||
|- | |||
| [[File:Nemesis Covenant Avatar.png|128px]] || [[Nemesis]] || 4-2026 || ✗ | |||
|- | |- | ||
| [[File:Nikketa Covenant Avatar.png|128px]] || [[Nikketa]] || 3-2025 || ✓ | | [[File:Nikketa Covenant Avatar.png|128px]] || [[Nikketa]] || 3-2025 || ✓ | ||
|- | |||
| [[File:OTs-14 Covenant Avatar.png|128px]] || {{GFL2|OTs-14}} || 3-2026 || ✗ | |||
|- | |- | ||
| [[File:Papasha Covenant Avatar.png|128px]] || [[Papasha]] || 8-2024 || ✓ | | [[File:Papasha Covenant Avatar.png|128px]] || [[Papasha]] || 8-2024 || ✓ | ||
|- | |- | ||
| [[File:Phaetusa Covenant Avatar.png|128px]] || [[Phaetusa]] || 10-2025 || | | [[File:Phaetusa Covenant Avatar.png|128px]] || [[Phaetusa]] || 10-2025 || ✓ | ||
|- | |- | ||
| [[File:Peri Covenant Avatar.png|128px]] || [[Peri]] || 12-2024 || ✓ | | [[File:Peri Covenant Avatar.png|128px]] || [[Peri]] || 12-2024 || ✓ | ||
|- | |||
| [[File:Peritya Covenant Avatar.png|128px]] || [[Peritya]] || 3-2026 || ✗ | |||
|- | |- | ||
| [[File:Qiongjiu Covenant Avatar.png|128px]] || [[Qiongjiu]] || 8-2024 || ✓ | | [[File:Qiongjiu Covenant Avatar.png|128px]] || [[Qiongjiu]] || 8-2024 || ✓ | ||
| Line 160: | Line 166: | ||
| [[File:Robella Covenant Avatar.png|128px]] || [[Robella]] || 4-2025 || ✓ | | [[File:Robella Covenant Avatar.png|128px]] || [[Robella]] || 4-2025 || ✓ | ||
|- | |- | ||
| [[File:Sabrina Covenant Avatar.png|128px]] || [[Sabrina]] || 7-2025 || ✗ | | [[File:Sabrina Covenant Avatar.png|128px]] || [[Sabrina]] || 7-2025 || ✓ | ||
|- | |||
| [[File:Sextans Covenant Avatar.png|128px]] || [[Sextans ELMO]] || 2-2026 || ✗ | |||
|- | |- | ||
| [[File:Sakura Covenant Avatar.png|128px]] || [[Sakura (GFL2)]] || 11-2025 || ✓ | | [[File:Sakura Covenant Avatar.png|128px]] || [[Sakura (GFL2)]] || 11-2025 || ✓ | ||
|- | |- | ||
| [[File:Sharkry Covenant Avatar.png|128px]] || [[Sharkry]] || 9-2025 || ✓ | | [[File:Sharkry Covenant Avatar.png|128px]] || [[Sharkry]] || 9-2025 || ✓ | ||
|- | |||
| [[File:Soppo Covenant Avatar.png|128px]] || [[Soppo]] || 4-2026 || ✗ | |||
|- | |- | ||
| [[File:Springfield Covenant Avatar.png|128px]] || [[Springfield (GFL2)]] || 12-2024 || ✓ | | [[File:Springfield Covenant Avatar.png|128px]] || [[Springfield (GFL2)]] || 12-2024 || ✓ | ||
| Line 178: | Line 188: | ||
| [[File:Vepley Covenant Avatar.png|128px]] || [[Vepley]] || 8-2024 || ✓ | | [[File:Vepley Covenant Avatar.png|128px]] || [[Vepley]] || 8-2024 || ✓ | ||
|- | |- | ||
| [[File:Voymastina Covenant Avatar.png|128px]] || [[Voymastina]] || 7-2025 || | | [[File:Voymastina Covenant Avatar.png|128px]] || [[Voymastina]] || 7-2025 || ✓ | ||
|- | |- | ||
| [[File:Yoohee Covenant Avatar.png|128px]] || [[Yoohee]] || 2-2025 || ✓ | | [[File:Yoohee Covenant Avatar.png|128px]] || [[Yoohee]] || 2-2025 || ✓ | ||
