One Coin Short: Difference between revisions
Created page with "{{Eventpage |fullname=One Coin Short |eventtype=Seasonal |releasedon={{server short|CN}}, {{server short|TW}}, {{server short|KR}}, {{server short|EN}}<!--, {{server short|JP}..." |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Eventpage | {{Eventpage | ||
|fullname=One Coin Short | |fullname=One Coin Short | ||
|eventtype= | |eventtype=Minor | ||
|releasedon={{server short|CN}}, {{server short|TW}}, {{server short|KR}}, {{server short|EN}} | |releasedon={{server short|CN}}, {{server short|TW}}, {{server short|KR}}, {{server short|EN}}, {{server short|JP}} | ||
|summary={{ | |campaign=CN, EN, TW, KR, JP | ||
|summary={{Incomplete}} | |||
2021 Christmas Event. | 2021 Christmas Event. | ||
|overview= | |overview= | ||
|eventperiods={{EventPeriod|start=2022-01-4T10:00:00-08|end=2022-01-24T09:59:59-08|type=Seasonal Event|server=EN}} | |eventperiods={{EventPeriod|game=GFL|title=一币之遥|start=2021-12-16T06:00:00+07|end=2022-01-06T10:00:00+07|type=Seasonal Event|server=CN}} | ||
{{EventPeriod|game=GFL|title=一幣之遙|start=|end=|type=Seasonal Event|server=TW}} | |||
{{EventPeriod|game=GFL|title=한푼차이|start=|end=|type=Seasonal Event|server=KR}} | |||
{{EventPeriod|game=GFL|title=一枚の重み|start=|end=|type=Seasonal Event|server=JP}} | |||
{{EventPeriod|game=GFL|start=2022-01-4T10:00:00-08|end=2022-01-24T09:59:59-08|type=Seasonal Event|server=EN}} | |||
{{EventPeriod|game=GFL|title=一币之遥|start=2023-11-23T06:00:00+07|end=2023-12-14T10:00:00+07|type=Seasonal Event|server=CN|comment=Rerun}} | |||
{{EventPeriod|game=GFL|start=2023-12-12T10:00:00-08|end=2023-12-25T23:59:59-08|type=Seasonal Event|server=EN|comment=Rerun}} | |||
|overalldifficulty= | |overalldifficulty= | ||
|newelementssummary= | |newelementssummary= | ||
| Line 21: | Line 28: | ||
{{!}} Doll Costume | {{!}} Doll Costume | ||
{{!}} FF FNC: Raise the Christmas Elf | {{!}} FF FNC: Raise the Christmas Elf | ||
{{!}} x150 | {{!}} x150 {{Icon|Xmas Coin}} | ||
{{!}} 1 | {{!}} 1 | ||
{{!}} {{doll name|FNC|AR|3|costume=costume3}} | {{!}} {{doll name|FNC|AR|3|costume=costume3}} | ||
| Line 28: | Line 35: | ||
{{!}} Equipment | {{!}} Equipment | ||
{{!}} {{equip name|Impuls IIA∕C|Silencer|5}} | {{!}} {{equip name|Impuls IIA∕C|Silencer|5}} | ||
{{!}} x80 | {{!}} x80 {{Icon|Xmas Coin}} | ||
{{!}} 1 | {{!}} 1 | ||
{{!}} {{doll name|Px4 Storm|HG|5}} | {{!}} {{doll name|Px4 Storm|HG|5}} | ||
| Line 35: | Line 42: | ||
{{!}} Furniture | {{!}} Furniture | ||
{{!}} Gift Trap | {{!}} Gift Trap | ||
{{!}} x100 | {{!}} x100 {{Icon|Xmas Coin}} | ||
{{!}} 1 | {{!}} 1 | ||
{{!}}- | {{!}}- | ||
| Line 41: | Line 48: | ||
{{!}} Card Background | {{!}} Card Background | ||
{{!}} Christmas Coin | {{!}} Christmas Coin | ||
{{!}} x50 | {{!}} x50 {{Icon|Xmas Coin}} | ||
{{!}} 1 | {{!}} 1 | ||
{{!}}- | {{!}}- | ||
| Line 47: | Line 54: | ||
{{!}} Card Icon | {{!}} Card Icon | ||
{{!}} Purple Night of Rapture | {{!}} Purple Night of Rapture | ||
{{!}} x30 | {{!}} x30 {{Icon|Xmas Coin}} | ||
{{!}} 1 | {{!}} 1 | ||
{{!}}- | {{!}}- | ||
| Line 53: | Line 60: | ||
{{!}} Card Icon | {{!}} Card Icon | ||
{{!}} Pink Eye of Enthrallment | {{!}} Pink Eye of Enthrallment | ||
{{!}} x30 | {{!}} x30 {{Icon|Xmas Coin}} | ||
{{!}} 1 | {{!}} 1 | ||
{{!}}- | {{!}}- | ||
| Line 59: | Line 66: | ||
{{!}} Item | {{!}} Item | ||
{{!}} {{Icon|Token}} Tokens | {{!}} {{Icon|Token}} Tokens | ||
{{!}} x3 | {{!}} x3 {{Icon|Xmas Coin}} | ||
{{!}} 100 | {{!}} 100 | ||
{{!}}- | {{!}}- | ||
| Line 65: | Line 72: | ||
{{!}} Item | {{!}} Item | ||
{{!}} {{Icon|Special Combat Report}} Special Combat Reports | {{!}} {{Icon|Special Combat Report}} Special Combat Reports | ||
{{!}} x2 | {{!}} x2 {{Icon|Xmas Coin}} | ||
{{!}} 80 | {{!}} 80 | ||
{{!}}- | {{!}}- | ||
| Line 71: | Line 78: | ||
{{!}} Gift | {{!}} Gift | ||
{{!}} {{Icon|Combat Report}} Combat Reports | {{!}} {{Icon|Combat Report}} Combat Reports | ||
{{!}} x2 | {{!}} x2 {{Icon|Xmas Coin}} | ||
{{!}} 80 | {{!}} 80 | ||
{{!}}- | {{!}}- | ||
| Line 77: | Line 84: | ||
{{!}} Gift | {{!}} Gift | ||
{{!}} {{Icon|Strawberry Custard Cheesecake}} Strawberry Custard Cheesecake | {{!}} {{Icon|Strawberry Custard Cheesecake}} Strawberry Custard Cheesecake | ||
{{!}} x2 | {{!}} x2 {{Icon|Xmas Coin}} | ||
{{!}} 50 | {{!}} 50 | ||
{{!}}- | {{!}}- | ||
