Chaos: Difference between revisions
Created page with "{{Stub}} {{GFL2Enemy |affiliation= |class=boss |releasedon={{server short|CN|GFL2}}, {{server short|EN|GFL2}} (2025-07) |variants= {{GFL2EnemyVariants |name=Chaos: Vengeant |portrait=Chaos S.png |description=A third-generation Doll prototype with a steely frame and armored exterior. Honed in the fires of war, its bloodthirsty blades have become sharper and its savage limbs have become more deadly. |appearances=Possible boss in Gunsmoke Frontline. |weakness1=medium |weakn..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
{{GFL2Enemy | {{GFL2Enemy | ||
|affiliation= | |affiliation=Unknown | ||
|class=boss | |class=boss | ||
|releasedon={{server short|CN|GFL2}}, {{server short|EN|GFL2}} (2025-07) | |releasedon={{server short|CN|GFL2}}, {{server short|EN|GFL2}} (2025-07, through Gunsmoke) | ||
|variants= | |variants= | ||
{{GFL2EnemyVariants | |||
|name=Chaos | |||
|portrait=Chaos S.png | |||
|description=A monstrosity of steel and weaponry, this third-generation Doll prototype was developed by an anonymous underground lab. Its ferocious limbs bear a wide variety of blades, looking for a chance to deliver a fatal strike. | |||
|appearances=Boss of [[Deep Oblivion]] Part I | |||
|weakness1=light | |||
|weakness2=heavy | |||
|weakness3=shotgun | |||
|weakness4=burn | |||
|weakness5=electric | |||
|weakness6=freeze | |||
|Stability= | |||
|MovePoints= | |||
|Skill1Name=Powderkeg | |||
|Skill1Attribute1= | |||
|Skill1Type= | |||
|Skill1Stability= | |||
|Skill1Range= | |||
|Skill1Area= | |||
|Skill1Description= | |||
|Skill2Name=Frontal Suppression | |||
|Skill2Attribute1= | |||
|Skill2Type= | |||
|Skill2Stability= | |||
|Skill2Range= | |||
|Skill2Area= | |||
|Skill2Description= | |||
|Skill3Name=Targeted Impale | |||
|Skill3Attribute1= | |||
|Skill3Type= | |||
|Skill3Stability= | |||
|Skill3Range= | |||
|Skill3Area= | |||
|Skill3Description= | |||
|Skill4Name=Charging Arrow | |||
|Skill4Attribute1= | |||
|Skill4Type= | |||
|Skill4Stability= | |||
|Skill4Range= | |||
|Skill4Area= | |||
|Skill4Description= | |||
|Skill5Name=Disruption Barrier | |||
|Skill5Attribute1= | |||
|Skill5Type= | |||
|Skill5Stability= | |||
|Skill5Range= | |||
|Skill5Area= | |||
|Skill5Description= | |||
|Skill6Name=Pawn's Obsession | |||
|Skill6Attribute1= | |||
|Skill6Type= | |||
|Skill6Stability= | |||
|Skill6Range= | |||
|Skill6Area= | |||
|Skill6Description= | |||
|Skill7Name=Reaping Slice | |||
|Skill7Attribute1= | |||
|Skill7Type= | |||
|Skill7Stability= | |||
|Skill7Range= | |||
|Skill7Area= | |||
|Skill7Description= | |||
|battletrait1=Deep Blocker | |||
|battletrait2=Large Target | |||
}} | |||
{{GFL2EnemyVariants | {{GFL2EnemyVariants | ||
|name=Chaos: Vengeant | |name=Chaos: Vengeant | ||
| Line 82: | Line 155: | ||
|gallery=<gallery> | |gallery=<gallery> | ||
File:Chaos whole.png | File:Chaos whole.png | ||
File:Chaos whole 2.jpg|Top-down view. | |||
File:CG 27 Prototype.png | File:CG 27 Prototype.png | ||
File:BG Green ServerRoom Night 01.png | File:BG Green ServerRoom Night 01.png | ||
