Open main menu

Changes

Equipment Index

170 bytes added, 04:42, 24 November 2021
no edit summary
| -
| {{doll name|NZ75|HG|5}}
|-
|
|
|
|
| {{doll name|Agent Vector|SMG|EXTRA}}
|-
|
|
|
|
| {{doll name|Agent 416|AR|EXTRA}}
|-
|
! style="width: 30%" | Effects
! style="width: 15%" | Doll
|-
| rowspan="3" |
|
|
|
| rowspan="3" | {{doll name|Jill|HG|EXTRA}}
|-
|
|
|
|-
|
|
|
|-
|
|
|
|
| {{doll name|Dorothy|SMG|5}}
|-
|
|
|
|
| {{doll name|Type 79|SMG|5}}
|-
|
|
|
|
| {{doll name|Agent Vector|SMG|EXTRA}}
|-
|
|
|
|
| {{doll name|Agent 416|AR|EXTRA}}
|-
|}