Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
|manufactureringame = [[I.O.P.]] | |manufactureringame = [[I.O.P.]] | ||
|manufacturer = Vytatsky Polyany Machine-Building Plant "Molot" | |manufacturer = Vytatsky Polyany Machine-Building Plant "Molot" | ||
|artist = {{artist name|鳗鱼子}} | |artist = {{artist name|鳗鱼子}} for her base CG. <br /> {{artist name|春日君}} for her Digimind CG. | ||
|fullname = Avtomaticheskiy Pistolet Stechkina | |fullname = Avtomaticheskiy Pistolet Stechkina | ||
|voiceactor = {{voice actor name|Kitamura Eri}} | |voiceactor = {{voice actor name|Kitamura Eri}} |
Stechkin | Story | Quotes |
Stechkin 7 | |
Gun Information | |
---|---|
Full name | Avtomaticheskiy Pistolet Stechkina |
Country of origin | Soviet Union |
Manufacturer | Vytatsky Polyany Machine-Building Plant "Molot" |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Kitamura Eri |
Artist | 鳗鱼子 for her base CG. 春日君 for her Digimind CG. |
Released on | CN (斯捷奇金), TW (斯捷奇金), KR (스테츠킨), EN, JP (スチェッキン) |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
NORMALHEAVY Timer 0:55:00. See T-Doll Production for details.
DROP Not obtainable as a drop.
REWARD Not obtained as a reward
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Assault Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuff | |||||||||
text | [Active]: Increases all allies' rate of fire by ($rof_value)% for ($time_value) seconds. [EQ Passive]: When equipped with "Stechkin Exclusive Stock", increases allies' damage by 4% for the same skill duration. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
rof_value | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Assault Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuff | |||||||||
text | [Active]: Increases all allies' rate of fire by ($rof_value)% for ($time_value) seconds. [EQ Passive]: When equipped with "Stechkin Exclusive Stock", increases allies' damage by 4% for the same skill duration. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
rof_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Assault Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuff | |||||||||
text | [Active]: Increases all allies' rate of fire by ($rof_value)% for ($time_value) seconds. [EQ Passive]: When equipped with "Stechkin Exclusive Stock", increases allies' damage by 4% for the same skill duration. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
rof_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name | Castanet Percussion | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | APS | |||||||||
text | When "Assault Command" is active, increases own damage by ($dam_value)% and critical rate by ($crt_value)% for ($duration) seconds. For the duration of "Castanet Percussion", prioritise targeting enemies with the lowest health and reduces the evasion of enemies with less than 30% health by ($debuff_value)% for ($duration) seconds. | |||||||||
dam_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
crt_value | 50 | 56 | 61 | 67 | 72 | 78 | 83 | 89 | 94 | 100 |
debuff_value | 20 | 23 | 27 | 30 | 33 | 37 | 40 | 43 | 47 | 50 |
duration | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Assault Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuff | |||||||||
text | [Active]: Increases all allies' rate of fire by ($rof_value)% for ($time_value) seconds. [EQ Passive]: When equipped with "Stechkin Exclusive Stock", increases allies' damage by 4% for the same skill duration. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
rof_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name | Castanet Percussion | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | APS | |||||||||
text | When "Assault Command" is active, increases own damage by ($dam_value)% and critical rate by ($crt_value)% for ($duration) seconds. For the duration of "Castanet Percussion", prioritise targeting enemies with the lowest health and reduces the evasion of enemies with less than 30% health by ($debuff_value)% for ($duration) seconds. | |||||||||
dam_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
crt_value | 50 | 56 | 61 | 67 | 72 | 78 | 83 | 89 | 94 | 100 |
debuff_value | 20 | 23 | 27 | 30 | 33 | 37 | 40 | 43 | 47 | 50 |
duration | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name of skill here | ||
The Stechkin automatic pistol or APS (Avtomaticheskiy Pistolet Stechkina, Russian: Автоматический Пистолет Стечкина) is a Russian selective fire machine pistol. It bears the name of its developer, Igor Stechkin.
The Stechkin automatic pistol was originally chambered for 7.62×25mm Tokarev. Designer Stechkin redesigned the pistol to accept the new 9 mm caliber used in the recently adopted Makarov pistol (PM), as it became clear that this cartridge was set to become the new service ammunition for handguns of the Soviet Army. In 1951, both the Makarov and Stechkin were introduced into the Soviet military arsenal, replacing the aging Tokarev pistol (TT-33).[1]
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
List of T-Dolls[Request/Refresh list] |
---|