MG3: Difference between revisions
SaiyanYuto (talk | contribs) m Part-time Club Event skin changed to official English name |
Template Change |
||
| Line 1: | Line 1: | ||
{{ | {{PlayableUnit | ||
|title = MG3 | |title = MG3 | ||
|index = 88 | |index = 88 | ||
| Line 9: | Line 9: | ||
|fullname = Heckler & Koch MG3 | |fullname = Heckler & Koch MG3 | ||
|voiceactor = [[wikipedia:Risa Taneda|Risa Taneda]] | |voiceactor = [[wikipedia:Risa Taneda|Risa Taneda]] | ||
|affiliation= IOP, G&K | |||
|releasedon={{doll_server_alias|server=CN|alias=MG3}}, {{doll_server_alias|server=TW|alias=MG3}}, {{doll_server_alias|server=KR|alias=MG3}}, {{doll_server_alias|server=EN|alias=MG3}} | |||
| weaponinfo = The Maschinengewehr 3, or MG3, is a modernised version of the Maschinengewehr 42 (MG42) general-purpose machinegun. It was manufactured by Rheinmetall GmbH for the West German Bundeswehr after that nation's rearmament in the 1950's. The MG3 was used universally by the German federal armed forces and was widely exported and made under license by several nations. The MG3 is chambered for the NATO standard 7.62x51mm (.308) round. In contrast the MG42 used the 8x57mm IS (.320) cartridge in German service since 1905. | | weaponinfo = The Maschinengewehr 3, or MG3, is a modernised version of the Maschinengewehr 42 (MG42) general-purpose machinegun. It was manufactured by Rheinmetall GmbH for the West German Bundeswehr after that nation's rearmament in the 1950's. The MG3 was used universally by the German federal armed forces and was widely exported and made under license by several nations. The MG3 is chambered for the NATO standard 7.62x51mm (.308) round. In contrast the MG42 used the 8x57mm IS (.320) cartridge in German service since 1905. | ||
| Line 16: | Line 18: | ||
At first-glance it is commonly confused with the MG42 from which it was developed. Both weapons look alike and function identically, thus many parts are interchangeable. The MG3 retains the very fast cyclic rate-of-fire (1000+ rds/min) and quick barrel change feature of its predecessor and is, likewise, made almost entirely of sheet steel pressings and stampings. | At first-glance it is commonly confused with the MG42 from which it was developed. Both weapons look alike and function identically, thus many parts are interchangeable. The MG3 retains the very fast cyclic rate-of-fire (1000+ rds/min) and quick barrel change feature of its predecessor and is, likewise, made almost entirely of sheet steel pressings and stampings. | ||
| | | design = | ||
= | |craft= 6:30:00 | ||
= | |drop=0-3, 6-4, 6-4E | ||
|reward= | |||
|min_dmg= 32 | |min_dmg= 32 | ||
| Line 33: | Line 36: | ||
|mov= 4 | |mov= 4 | ||
|clipsize= 10 | |clipsize= 10 | ||
|aura1 = Affects shotguns | |aura1 = Affects shotguns | ||
|aura2 = Increases accuracy by 15% | |aura2 = Increases accuracy by 15% | ||
| Line 42: | Line 44: | ||
|costume1 = Urban Holiday | |costume1 = Urban Holiday | ||
| characterid = MG3 | | characterid = MG3 | ||
| | |gallery=<gallery> | ||
| | File:MG3_S.png|Profile image | ||
| | File:MG3.png|Full artwork | ||
File:MG3_D.png|Full damaged artwork | |||
File:MG3_costume1_S.png|Costume "Urban Holiday" profile image | |||
File:MG3_costume1.png|Costume "Urban Holiday" full artwork | |||
File:MG3_costume1_D.png|Costume "Urban Holiday" damaged artwork | |||
</gallery> | |||
| trivia = <!-- content under trivia header--> | | trivia = <!-- content under trivia header--> | ||
| references = <!-- content under references header--> | | references = <!-- content under references header--> | ||
|}} | |}} | ||
