M82/skilldata: Difference between revisions
< M82
m yeet |
No edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | | | colspan=10 | Increase damage by ($damage_value)% and rate of fire by ($rof_value)% for ($time_value) seconds. <br>[EQ Passive:] After equipping VM Goggles, all allies stats are increased by an additional 5% for the duration of the skill. | ||
|- | |- | ||
! initial | ! initial | ||
Latest revision as of 23:30, 15 July 2026
| name | Charge Focus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | powBuffSelf | |||||||||
| text | Increase damage by ($damage_value)% and rate of fire by ($rof_value)% for ($time_value) seconds. [EQ Passive:] After equipping VM Goggles, all allies stats are increased by an additional 5% for the duration of the skill. | |||||||||
| initial | 6 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| damage_value | 45 | 48 | 52 | 55 | 58 | 62 | 65 | 68 | 72 | 75 |
| rof_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
| time_value | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
