Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
mNo edit summary |
mNo edit summary |
||
Line 77: | Line 77: | ||
File:Mosin-Nagant_costume2.png|Digimind Upgrade full artwork | File:Mosin-Nagant_costume2.png|Digimind Upgrade full artwork | ||
File:Mosin-Nagant_costume2_D.png|Digimind Upgrade full damaged artwork | File:Mosin-Nagant_costume2_D.png|Digimind Upgrade full damaged artwork | ||
File:Mosin-Nagant_costume1.png|"Moonlit Ocean" artwork | File:Mosin-Nagant_costume1.png|"Moonlit Ocean" Full artwork | ||
File:Mosin-Nagant_costume1_D.png|"Moonlit Ocean" damaged artwork | File:Mosin-Nagant_costume1_D.png|"Moonlit Ocean" Full damaged artwork | ||
File:Mosin-Nagant_costume3.png|"White Steel Edge" artwork | File:Mosin-Nagant_costume3.png|"White Steel Edge" Full artwork | ||
File:Mosin-Nagant_costume3_D.png|"White Steel Edge" damaged artwork | File:Mosin-Nagant_costume3_D.png|"White Steel Edge" Full damaged artwork | ||
</gallery> | </gallery> | ||
Mosin-Nagant | Story | Quotes | Live2D |
Mosin-Nagant 39 | |
Gun Information | |
---|---|
Full name | Mosin–Nagant M1891/30 |
Country of origin | Russian Empire |
Manufacturer | Tula, Izhevsk, Sestroryetsk, Manufacture Nationale d'Armes de Châtellerault, Remington, New England Westinghouse, many others |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Uesaka Sumire |
Artist | 防弹乳牛 |
Released on | CN (莫辛-纳甘), TW (莫辛-納甘), KR (모신나강), EN, JP (モシン・ナガン) |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
NORMALHEAVY Timer 4:10:00. See T-Doll Production for details.
DROP 0-3, 4-6, 5-3E, 5-6, 6-5, 6-3E, 7-5, 7-1E, 8-1, 8-2E, 9-4, 9-1E, 10-2, 10-6, 11-3, 11-2E
REWARD Not obtained as a reward
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Steady Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | AimAttackDistanceTarge | |||||||||
text | Begin charging after skill cooldown ends, gaining 1 charge stack every second, up to a maximum of 5 stacks. When skill is used, aim for 1 second, then deal ($min_dam_value) ~ ($max_dam_value)x damage to the furthest enemy based on the current number of charge stacks. All stacks will be consumed on skill use. | |||||||||
initial | 5 | |||||||||
cooldown | 15 | 14.6 | 14.1 | 13.7 | 13.2 | 12.8 | 12.3 | 11.9 | 11.4 | 11 |
min_dam_value | 1.8 | 1.9 | 2 | 2.1 | 2.2 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 |
max_dam_value | 3 | 3.3 | 3.7 | 4 | 4.3 | 4.7 | 5 | 5.3 | 5.7 | 6 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Steady Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | AimAttackDistanceTarge | |||||||||
text | Begin charging after skill cooldown ends, gaining 1 charge stack every second, up to a maximum of 5 stacks. When skill is used, aim for 1 second, then deal ($min_dam_value) ~ ($max_dam_value)x damage to the furthest enemy based on the current number of charge stacks. All stacks will be consumed on skill use. | |||||||||
initial | 5 | |||||||||
cooldown | 15 | 14.6 | 14.1 | 13.7 | 13.2 | 12.8 | 12.3 | 11.9 | 11.4 | 11 |
min_dam_value | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.6 | 2.7 | 2.8 | 2.9 | 3 |
max_dam_value | 3.2 | 3.6 | 3.9 | 4.3 | 4.7 | 5 | 5.4 | 5.8 | 6.1 | 6.5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Steady Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | AimAttackDistanceTarge | |||||||||
text | Begin charging after skill cooldown ends, gaining 1 charge stack every second, up to a maximum of 5 stacks. When skill is used, aim for 1 second, then deal ($min_dam_value) ~ ($max_dam_value)x damage to the furthest enemy based on the current number of charge stacks. All stacks will be consumed on skill use. | |||||||||
initial | 5 | |||||||||
cooldown | 15 | 14.6 | 14.1 | 13.7 | 13.2 | 12.8 | 12.3 | 11.9 | 11.4 | 11 |
min_dam_value | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.6 | 2.7 | 2.8 | 2.9 | 3 |
max_dam_value | 3.2 | 3.6 | 3.9 | 4.3 | 4.7 | 5 | 5.4 | 5.8 | 6.1 | 6.5 |
name | Pale Reaper | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | mosinnagant | |||||||||
text | Every enemy unit that she kills, increases her damage by ($passive_dmg_value)% for 3 seconds. (kills refresh this effect) Every enemy unit killed by her "Steady Shot" Skill, increases her rate of fire by ($passive_rof_value)% for 5 seconds. | |||||||||
passive_dmg_value | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 |
passive_rof_value | 15 | 17 | 18 | 20 | 22 | 23 | 25 | 27 | 28 | 30 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Steady Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | AimAttackDistanceTarge | |||||||||
text | Begin charging after skill cooldown ends, gaining 1 charge stack every second, up to a maximum of 5 stacks. When skill is used, aim for 1 second, then deal ($min_dam_value) ~ ($max_dam_value)x damage to the furthest enemy based on the current number of charge stacks. All stacks will be consumed on skill use. | |||||||||
initial | 5 | |||||||||
cooldown | 15 | 14.6 | 14.1 | 13.7 | 13.2 | 12.8 | 12.3 | 11.9 | 11.4 | 11 |
min_dam_value | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.6 | 2.7 | 2.8 | 2.9 | 3 |
max_dam_value | 3.2 | 3.6 | 3.9 | 4.3 | 4.7 | 5 | 5.4 | 5.8 | 6.1 | 6.5 |
name | Pale Reaper | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | mosinnagant | |||||||||
text | Every enemy unit that she kills, increases her damage by ($passive_dmg_value)% for 3 seconds. (kills refresh this effect) Every enemy unit killed by her "Steady Shot" Skill, increases her rate of fire by ($passive_rof_value)% for 5 seconds. | |||||||||
passive_dmg_value | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 |
passive_rof_value | 15 | 17 | 18 | 20 | 22 | 23 | 25 | 27 | 28 | 30 |
name of skill here | ||
After the horrendous losses against the Ottomans in 1877, terrible performance of the Berdan rifle, and the introduction of France’s Lebel smokeless cartridge, the Russian military would attempt to seek out a new rifle and cartridge. The military would settle on the 7.62x54mm Rimmed cartridge, proceeding to conduct a trial for a new rifle plan. With his superior design, Captain Sergei Mosin’s bolt-action, magazine fed rifle would be chosen. Leon Nagant’s contribution to the rifle was miniscule, only recognized in the West by suing the Russian Empire for credit in the design of a minor part. His Nagant 1895 Revolver would be far more recognized. In 1891 the rifle would be officially adopted by the Imperial Russian Military.
Adopted in 1891, the rifle would see numerous changes and variations throughout its lifetime. Alongside the M91 would come the Dragoon and Cossack variants, shorter versions designed for mounted infantry. The most common variant, the M91/30, would begin production in 1930. It saw changes to the receiver, front sight post, and was somewhat shorter than the original. The best of these rifles were fitted with PE and PU scopes and issued to snipers. In 1938 and 1944 Carbine variants would be produced, far shorter in length. The last major variant would be the M91/59, cutting down M91/30s into a lightweight carbine length.
The rifles would first see action in the Andijan Uprising in 1898, followed by the Russo-Japanese War in 1905. The first major changes to the rifle would be based on its performance in these conflicts. The Mosin Nagant would see huge use in World War I and the following Russian Civil War between the White Army and the Red Army. Finland would make good use of the M91 during the Winter War, producing a superior variant to the Soviets. It would be made famous for its use by the USSR in World War II before being replaced by the USSR for more modern rifles such as the SKS and the AK-47. Following the Great Patriotic War, many of these rifles would be offloaded and sold to numerous Communist nations around the world and see use in the Korean War, the Vietnam War, and elsewhere. Many countries would produce their own. Many are still found in use by rebels and insurgents in areas such as Ukraine and the Middle East.
With 37 million rifles produced, the Mosin-Nagant is also a very common (and inexpensive) collector's rifle, with many still available on the surplus market. It’s availability and low price also makes it a common gun to see in the hands of hunters, especially the shorter carbine versions. Because of this, a large aftermarket has sprung up around the mosin, offering various parts and conversion kits.
She has long blonde hair and blue eyes. She wears an all-white uniform with a trimmed shawl, a white ushanka with a soviet army badge, and a pair of white gloves. She was designed for winter operation, and the white clothes are to conceal her presence from enemies, with the exception of her black stockings and a pair of brown boots. She has a petrol bomb (known as Molotov Cocktail) strapped to her right thigh. She wears a black bra when heavily damaged.
If the 'Luna Sea' Skin is used, she has a crown braid on her hair with a white lily hair ornament, a blue ballroom dress, and her black stockings.
When upgraded to Mk.II, her uniform greatly changes. She now wears a white jacket, beige clothes with a red tie, a pair of high heels and is equipped with a RPG-43 Anti-Tank Hand Grenade instead of the the former petrol bomb. When damaged, she has a survival entrenching tool.
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
Alternate gallery consisting of artworks with slight alterations as well as miscellaneous artworks.
List of T-Dolls[Request/Refresh list] |
---|