-
Executioner's artwork
Moved Story to subpage |
No edit summary |
||
Line 55: | Line 55: | ||
|quotes=* Ending? Do you seriously think that's the end? | |quotes=* Ending? Do you seriously think that's the end? | ||
* You know, we won't... disappear... so easily... | * You know, we won't... disappear... so easily... | ||
==Trivia== | |||
*Her model number used to be SP88, according to in-game messages received on the CN and KR servers during Operation Cube. Later on this was retconned to SP524 in the story, artbook, and manga. | |||
|}} | |}} |
Executioner | Story | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | SP524 "Executioner" |
Affiliation | Sangvis Ferri |
Released on | CN, TW, KR, EN |
Chibi animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
A Sangvis Ferri Ringleader which attacked Zone T6 Area S09's investigation squad. She and Scarecrow are partners.
Executioner | |||
---|---|---|---|
Health | 4200(x1)/ 21000(x5) | ||
Damage | 35 | Evasion | 2 |
Accuracy | 10 | Rate of Fire | 55 |
Move Speed | 50 | Armor | 0 |
Armor Pen. | 0 | Range | 3 |
Boss of Story 2-6 |
Executioner | |||
---|---|---|---|
Health | 6000(x1)/ 30000(x5) | ||
Damage | 45 | Evasion | 4 |
Accuracy | 12 | Rate of Fire | 55 |
Move Speed | 50 | Armor | 0 |
Armor Pen. | 0 | Range | 3 |
Boss of Story 2-4E |
Executioner Elite | |||
---|---|---|---|
Health | 8000(x1)/ 40000(x5) | ||
Damage | 45 | Evasion | 4 |
Accuracy | 12 | Rate of Fire | 55 |
Move Speed | 50 | Armor | 0 |
Armor Pen. | 0 | Range | 3 |
Boss of Operation Cube E1-3 |
Executioner Elite | |||
---|---|---|---|
Health | 6000(x1)/ 30000(x5) | ||
Damage | 35 | Evasion | 2 |
Accuracy | 10 | Rate of Fire | 55 |
Move Speed | 50 | Armor | 0 |
Armor Pen. | 0 | Range | 3 |
Possible variant in Operation Cube E1-3 |
Executioner EX | |||
---|---|---|---|
Health | 30000(x1)/ 150000(x5) | ||
Damage | 180 | Evasion | 15 |
Accuracy | 70 | Rate of Fire | 50 |
Move Speed | 55 | Armor | 35 |
Armor Pen. | 0 | Range | 20 |
Boss of Operation Cube+ E2-2 |
Executioner VR | |||
---|---|---|---|
Health | 15000(x1)/ 75000(x5) | ||
Damage | 180 | Evasion | 15 |
Accuracy | 70 | Rate of Fire | 50 |
Move Speed | 55 | Armor | 35 |
Armor Pen. | 0 | Range | 20 |
Seen in Operation Cube+ E2-4 |
Executioner Elite | |||
---|---|---|---|
Health | 40000(x1)/ 200000(x5) | ||
Damage | 66 | Evasion | 10 |
Accuracy | 80 | Rate of Fire | 60 |
Move Speed | 30 | Armor | 0 |
Armor Pen. | 30 | Range | 7 |
Support of Agent in Singularity 3-8 |
Executioner Elite | |||
---|---|---|---|
Health | 18000(x1)/ 90000(x5) | ||
Damage | 65 | Evasion | 15 |
Accuracy | 70 | Rate of Fire | 50 |
Move Speed | 55 | Armor | 35 |
Armor Pen. | 0 | Range | 20 |
Seen in Singularity E1-B4 |
Executioner Elite | |||
---|---|---|---|
Health | 40000(x1)/ 200000(x5) | ||
Damage | 240 | Evasion | 20 |
Accuracy | 90 | Rate of Fire | 55 |
Move Speed | 60 | Armor | 40 |
Armor Pen. | 40 | Range | 3 |
Seen in Hypothermia |
2-6 and 2-4E (boss)
Hypothermia: Fall into the rabbit hole (boss)
Singularity: "E3-8" and E1-B4
Operation Cube: E1-3 (boss)
Operation Cube +: E1-3, E2-2 and E2-4 (Elite boss)
She likes to fight in close quarters, getting close to the player's T-dolls and firing away with her pistol and occasionally switching to her sword to deal massive damage. Her pistol damage isn't much different from that of normal enemies, what is of concern is her sword attack, capable of killing off a Dummy Link in a single hit, although it's easy to dodge by kiting (moving the targeted T-doll away moments before she swings her sword)
Normal difficulty
On normal difficulty she always stays on top of the enemy HQ, meaning that players have to fight her in order to capture it (although the player can instead capture the HQ through encirclement).
Emergency difficulty
She's harder than in normal difficulty and can now move on the map. She heads straight to the player's HQ through the top left side of the map, no differences in battle strategy however.