| Analysis Level 0 & Level 1 | |||
|---|---|---|---|
| Deployment Cost | 10 | ||
| 559(x1) | |||
| 215 | 81 | ||
| 58 | 49 | ||
| 20% | 150% | ||
| 18 | |||
| 15 | Range | N/A | |
Scarecrow/Assimilated (Alt): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
StormTetris (talk | contribs) Added stats and KR/CN/TW names. Awaiting for EN and JP annoucement. |
||
| Line 2: | Line 2: | ||
|class=SF | |class=SF | ||
|role=Ringleader | |role=Ringleader | ||
|tags= Unarmored, T-Doll, Ranged | |||
|assimilatedprofileimage={{ROOTPAGENAME}}_Alt_S.png | |assimilatedprofileimage={{ROOTPAGENAME}}_Alt_S.png | ||
|affiliation=[[Sangvis Ferri]] | |affiliation=[[Sangvis Ferri]] | ||
|artist=??? | |artist=??? | ||
<!--|fullname=Scarecrow - --> | <!--|fullname=Scarecrow ---> | ||
|voiceactor={{voice actor name|Okuno Kaya}} | |voiceactor={{voice actor name|Okuno Kaya}} | ||
|releasedon={{doll_server_alias|server=CN|alias=}}, {{doll_server_alias|server=TW|alias=}}, {{doll_server_alias|server=KR|alias= | |releasedon={{doll_server_alias|server=CN|alias=稻草人-魇渊夕来}}, {{doll_server_alias|server=TW|alias= 稻草人-魇渊夕来}}, {{doll_server_alias|server=KR|alias= 스케어크로우-찾아온 악몽}} | ||
|hasChibiAnimation=1 | |hasChibiAnimation=1 | ||
|chibiScale=0.8 | |chibiScale=0.8 | ||
|summary= | |summary= Ringleader type assimilated SF unit (Spring Festival version). | ||
|ingamedesc= | |ingamedesc= | ||
|cost= | |cost= 10 | ||
|critrate= | |critrate= 20% | ||
|critdmg= | |critdmg= 150% | ||
|armorpierce= | |armorpierce= 15 | ||
|mov= | |mov= 18 | ||
|min_hp= | |min_hp= 559 | ||
|max_hp= | |max_hp= 1379 | ||
|min_dmg= | |min_dmg= 215 | ||
|max_dmg= | |max_dmg= 736 | ||
|min_acc= | |min_acc= 58 | ||
|max_acc= | |max_acc= 146 | ||
|min_eva= | |min_eva= 81 | ||
|max_eva= | |max_eva= 167 | ||
|min_rof= | |min_rof= 49 | ||
|max_rof= | |max_rof= 107 | ||
|ana1_max_hp= | |ana1_max_hp= 1379 | ||
|ana2_max_hp= | |ana2_max_hp= 1550 | ||
|ana3_max_hp= | |ana3_max_hp= 1550 | ||
|ana4_max_hp= | |ana4_max_hp= 1550 | ||
|ana1_max_dmg= | |ana1_max_dmg= 736 | ||
|ana2_max_dmg= | |ana2_max_dmg= 736 | ||
|ana3_max_dmg= | |ana3_max_dmg= 772 | ||
|ana4_max_dmg= | |ana4_max_dmg= 772 | ||
|ana1_max_acc= | |ana1_max_acc= 146 | ||
|ana2_max_acc= | |ana2_max_acc= 157 | ||
|ana3_max_acc= | |ana3_max_acc= 157 | ||
|ana4_max_acc= | |ana4_max_acc= 157 | ||
|ana1_max_eva= | |ana1_max_eva= 167 | ||
|ana2_max_eva= | |ana2_max_eva= 167 | ||
|ana3_max_eva= | |ana3_max_eva= 167 | ||
|ana4_max_eva= | |ana4_max_eva= 167 | ||
|ana1_max_rof= | |ana1_max_rof= 107 | ||
|ana2_max_rof= | |ana2_max_rof= 107 | ||
|ana3_max_rof= | |ana3_max_rof= 113 | ||
|ana4_max_rof= | |ana4_max_rof= 113 | ||
|ana1_desc= | |ana1_desc= Enhanced formation buff | ||
|ana2_desc= | |ana2_desc= Increased HP and Accuracy | ||
|ana3_desc= | |ana3_desc= Increased Damage and Rate of Fire | ||
|ana4_desc= | |ana4_desc= Enhanced Skill | ||
|initialRarity=3 | |initialRarity=3 | ||
| Line 62: | Line 63: | ||
|dev_dummy_links=0 | |dev_dummy_links=0 | ||
|aura1= | |aura1= Affects '''All''' and '''T-Doll''' units | ||
|aura2= | |aura2= Increase Rate of Fire by 6% and Critical Rate by 12% '''(All units)''' | ||
|aura3= Increase Damage by 12% | |||
|ana1_aura1= | |ana1_aura1= Affects '''All''' and '''T-Doll''' units | ||
|ana1_aura2= | |ana1_aura2= Increase Rate of Fire by 12% and Critical Rate by 20% '''(All units)''' | ||
|ana1_aura4= Increase Damage by 20% '''(T-Doll units)''' | |||
|assimilated=1 | |assimilated=1 | ||
Revision as of 05:21, 26 November 2023
| Scarecrow | Assimilated | Assimilated (Alt) | Quotes |
| Information | |
|---|---|
| Full name | Scarecrow |
| Affiliation | Sangvis Ferri |
| Voice actor | Okuno Kaya |
| Artist | ??? |
| Initial Rarity | 3 |
| Tags | Unarmored, T-Doll, Ranged |
| Released on | CN (稻草人-魇渊夕来), TW (稻草人-魇渊夕来), KR (스케어크로우-찾아온 악몽) |
| Chibi animation | |
| Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
| View page template | |
Ringleader type assimilated SF unit (Spring Festival version).
How to obtain
ASSIMILATION See Protocol Assimilation for details.
REWARD Not obtained as a reward
Stats
This unit does not receive new dummies when Analysis Level increases.
Skills
Tile buffs
- Upgrade Level 1
- Affects All and T-Doll units
- Increase Rate of Fire by 6% and Critical Rate by 12% (All units)
- Increase Damage by 12%
- Upgrade Level 2
- Affects All and T-Doll units
- Increase Rate of Fire by 12% and Critical Rate by 20% (All units)
- Increase Damage by 20% (T-Doll units)
Gallery
-
Skill cut-in animation for "???"

