Executioner: Difference between revisions
m More fixes... |
No edit summary |
||
(23 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{EnemyUnit | |||
|fullname=SP524 "Executioner" | |||
|affiliation=[[Sangvis Ferri]] | |||
|classification=boss | |||
|hasChibiAnimation=1 | |||
|voiceactor={{voice actor name|Itou Shizuka}} | |||
|summary= | |||
''"An elite scout who often partners with {{enemy name|Scarecrow|boss}} but is slightly higher in rank. A rough-mannered and impulsive tomboy who takes delight in fair fight and dislikes bullying the weak."'' - Index Entry.<br> | |||
A [[Sangvis Ferri]] Ringleader which attacked Zone T6 Area S09's investigation squad. | |||
|releasedon={{server short|CN}} (刽子手), {{server short|TW}}, {{server short|KR}} (엑스큐셔너), {{server short|EN}}, {{server short|JP}} (エクスキューショナー) | |||
|stats= | |||
=== Story === | |||
[[ | {{EnemyUnitStats|title=Executioner|classification=boss|max_hp=4200|dmg=35|rof=55|acc=10|eva=2|range=3|mov=50|penetration=0|armor=0|comment=Boss of [[Story 2-6]]}} | ||
{{EnemyUnitStats|title=Executioner|classification=boss|max_hp=6000|dmg=45|rof=55|acc=12|eva=4|range=3|mov=50|penetration=0|armor=0|comment=Boss of [[Story 2-4E]]}} | |||
=== Singularity === | |||
{{EnemyUnitStats|title=Executioner Elite|max_hp=40000|dmg=66|rof=60|acc=80|eva=10|range=7|mov=30|penetration=30|armor=0|comment=Support of Agent in Singularity [[Singularity|3-8]]}} | |||
{{EnemyUnitStats|title=Executioner Elite|max_hp=18000|dmg=65|rof=50|acc=70|eva=15|range=20|mov=55|penetration=0|armor=35|comment=Seen in Singularity [[Singularity#E1-B4|E1-B4]]}} | |||
=== Hypothermia === | |||
{{EnemyUnitStats|title=Executioner Elite|max_hp=40000|dmg=240|rof=55|acc=90|eva=20|range=3|mov=60|penetration=40|armor=40|comment=Seen in Hypothermia}} | |||
|gallery= | |||
<gallery> | |||
File:Executioner.png|Executioner's artwork | |||
File:Dokyun Dokyun Griffin Club Login Wallpaper3.png | |||
Fairy Tale Festival Login Wallpaper.png | |||
</gallery> | |||
2-6 and 2-4E (boss) | |appearences=2-6 and 2-4E (boss) | ||
[[Updates/2017/January|Hypothermia]]: Fall into the rabbit hole (boss) | |||
[[Singularity]]: "E3-8" and E1-B4 | |||
Cube+ | Executioner appears in her [[Executioner Elite]] form in [[Operation Cube]] and Cube+. | ||
|gameplay=She likes to fight in close quarters, getting close to the player's T-dolls and firing away with her pistol and occasionally switching to her sword to deal massive damage. Her pistol damage isn't much different from that of normal enemies, what is of concern is her sword attack, capable of killing off a Dummy Link in a single hit, although it's easy to dodge by kiting (moving the targeted T-doll away moments before she swings her sword). What's more, if there is no t-doll in front of her, she will walk straight on, so unfortunate echelons could lose because Executioner just walks to your side straight away. | |||
= | |||
She likes to fight in close quarters, getting close to the player's T-dolls and firing away with her pistol and occasionally switching to her sword to deal massive damage. Her pistol damage isn't much different from that of normal enemies, what is of concern is her sword attack, capable of killing off a Dummy Link in a single hit, although it's easy to dodge by kiting (moving the targeted T-doll away moments before she swings her sword) | |||
Line 30: | Line 46: | ||
She's harder than in normal difficulty and can now move on the map. She heads straight to the player's HQ through the top left side of the map, no differences in battle strategy however. | She's harder than in normal difficulty and can now move on the map. She heads straight to the player's HQ through the top left side of the map, no differences in battle strategy however. | ||
|lore=...An elite scout who often partners with Scarecrow but is slightly higher in rank. A rough-mannered and impulsive tomboy who takes delight in fair fights and dislikes bullying the weak. | |||
== | |quotes=* Ending? Do you seriously think that's the end? | ||
* You know, we won't... disappear... so easily... | |||
==Trivia== | |||
*Her model number used to be SP88, according to in-game messages received on the CN and KR servers during Operation Cube. Later on this was retconned to SP524 in the story, artbook, and manga. | |||
*Which of her arms is mechanical is inconsistent: in her base artwork and upgraded Assimilation artwork, it is her right arm, but in her skill cut-in animation and Bloodfiend Huntress variant, it is her left one (sprites are not accounted for due to their mirroring behavior). | |||
|}} |
Latest revision as of 22:06, 30 March 2024
Executioner | Story | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | SP524 "Executioner" |
Affiliation | Sangvis Ferri |
Voice actor | Itou Shizuka |
Released on | CN (刽子手), TW, KR (엑스큐셔너), EN, JP (エクスキューショナー) |
Chibi animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
"An elite scout who often partners with Scarecrow but is slightly higher in rank. A rough-mannered and impulsive tomboy who takes delight in fair fight and dislikes bullying the weak." - Index Entry.
A Sangvis Ferri Ringleader which attacked Zone T6 Area S09's investigation squad.
Stats / Data
Story
Executioner | |||
---|---|---|---|
Health | 4200(x1) | ||
Damage | 35 | Evasion | 2 |
Accuracy | 10 | Rate of Fire | 55 |
Move Speed | 50 | Armor | 0 |
Armor Pen. | 0 | Range | 3 |
Boss of Story 2-6 |
Executioner | |||
---|---|---|---|
Health | 6000(x1) | ||
Damage | 45 | Evasion | 4 |
Accuracy | 12 | Rate of Fire | 55 |
Move Speed | 50 | Armor | 0 |
Armor Pen. | 0 | Range | 3 |
Boss of Story 2-4E |
Singularity
Executioner Elite | |||
---|---|---|---|
Health | 40000(x1)/ 200000(x5) | ||
Damage | 66 | Evasion | 10 |
Accuracy | 80 | Rate of Fire | 60 |
Move Speed | 30 | Armor | 0 |
Armor Pen. | 30 | Range | 7 |
Support of Agent in Singularity 3-8 |
Executioner Elite | |||
---|---|---|---|
Health | 18000(x1)/ 90000(x5) | ||
Damage | 65 | Evasion | 15 |
Accuracy | 70 | Rate of Fire | 50 |
Move Speed | 55 | Armor | 35 |
Armor Pen. | 0 | Range | 20 |
Seen in Singularity E1-B4 |
Hypothermia
Executioner Elite | |||
---|---|---|---|
Health | 40000(x1)/ 200000(x5) | ||
Damage | 240 | Evasion | 20 |
Accuracy | 90 | Rate of Fire | 55 |
Move Speed | 60 | Armor | 40 |
Armor Pen. | 40 | Range | 3 |
Seen in Hypothermia |
Appearances
2-6 and 2-4E (boss)
Hypothermia: Fall into the rabbit hole (boss)
Singularity: "E3-8" and E1-B4
Executioner appears in her Executioner Elite form in Operation Cube and Cube+.
Gameplay
She likes to fight in close quarters, getting close to the player's T-dolls and firing away with her pistol and occasionally switching to her sword to deal massive damage. Her pistol damage isn't much different from that of normal enemies, what is of concern is her sword attack, capable of killing off a Dummy Link in a single hit, although it's easy to dodge by kiting (moving the targeted T-doll away moments before she swings her sword). What's more, if there is no t-doll in front of her, she will walk straight on, so unfortunate echelons could lose because Executioner just walks to your side straight away.
Normal difficulty
On normal difficulty she always stays on top of the enemy HQ, meaning that players have to fight her in order to capture it (although the player can instead capture the HQ through encirclement).
Emergency difficulty
She's harder than in normal difficulty and can now move on the map. She heads straight to the player's HQ through the top left side of the map, no differences in battle strategy however.
Lore / Story involvement
...An elite scout who often partners with Scarecrow but is slightly higher in rank. A rough-mannered and impulsive tomboy who takes delight in fair fights and dislikes bullying the weak.
Gallery
-
Executioner's artwork
Quotes
- Ending? Do you seriously think that's the end?
- You know, we won't... disappear... so easily...
Trivia
- Her model number used to be SP88, according to in-game messages received on the CN and KR servers during Operation Cube. Later on this was retconned to SP524 in the story, artbook, and manga.
- Which of her arms is mechanical is inconsistent: in her base artwork and upgraded Assimilation artwork, it is her right arm, but in her skill cut-in animation and Bloodfiend Huntress variant, it is her left one (sprites are not accounted for due to their mirroring behavior).