Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 264(x1) | ||
Damage | 186 | Evasion | 93 |
Accuracy | 71 | Rate of Fire | 53 |
Crit. Rate | 40 | Crit. Damage | 150 |
Move Speed | 15 | Armor | |
Armor Pen. | 200 | Range | N/A |
m Updated summary with capture location |
Added other server names. |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{AssimilatedSF | {{AssimilatedSF | ||
|index=157 | |||
|class=SF | |class=SF | ||
|role=Ringleader | |role=Ringleader | ||
|tags=Unarmored, T-Doll, Ranged | |||
|assimilatedprofileimage={{ROOTPAGENAME}}_Alt_S.png | |assimilatedprofileimage={{ROOTPAGENAME}}_Alt_S.png | ||
|manufactureringame=[[Sangvis Ferri]] | |manufactureringame=[[Sangvis Ferri]] | ||
Line 8: | Line 10: | ||
|fullname=Hunter - Nightfall Moth | |fullname=Hunter - Nightfall Moth | ||
|voiceactor={{voice actor name|Hagihara Ami}} | |voiceactor={{voice actor name|Hagihara Ami}} | ||
|releasedon={{doll_server_alias|server=CN|alias=}}, {{doll_server_alias|server=TW|alias=}}, {{doll_server_alias|server=KR|alias=}}, {{doll_server_alias|server=EN|alias=}} | |releasedon={{doll_server_alias|server=CN|alias=猎手-裳夜落蛾}}, {{doll_server_alias|server=TW|alias=猎手-裳夜落蛾}}, {{doll_server_alias|server=KR|alias=헌터-나방 사냥}}, {{doll_server_alias|server=JP|alias=ハンター-裳夜の蛾 | ||
| | }} ,{{doll_server_alias|server=EN|alias=Hunter - Nightfall Moth}} | ||
|hasChibiAnimation=1 | |||
|summary= Ringleader type assimilated SF unit (Valentines version). | |||
Obtained through Assimilation season: Sector SP721 Nightfall Corridor, appear as the Ringleader unit of said zone. | |obtained=Obtained through Assimilation season: Sector SP721 Nightfall Corridor, appear as the Ringleader unit of said zone. | ||
|ingamedesc=Hunter - Nightfall Moth is a uniquely-specialized assassination model. Her clothing incorporates structures similar to those of insect wing scales, and the colors they reflect can be adjusted in order to blend into the environment. In keeping with Hunter's personal preferences, they default to a cornflower blue color under normal circumstances, which seems to exert a certain degree of hypnotic effect. In combat, this effect is primarily shown by filling the air with blue flower petals or by suddenly changing the background. This also implies that by the time you see the abovementioned scenery, you have already stepped into Hunter's trap. | |ingamedesc=Hunter - Nightfall Moth is a uniquely-specialized assassination model. Her clothing incorporates structures similar to those of insect wing scales, and the colors they reflect can be adjusted in order to blend into the environment. In keeping with Hunter's personal preferences, they default to a cornflower blue color under normal circumstances, which seems to exert a certain degree of hypnotic effect. In combat, this effect is primarily shown by filling the air with blue flower petals or by suddenly changing the background. This also implies that by the time you see the abovementioned scenery, you have already stepped into Hunter's trap. | ||
Hunter | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | Hunter - Nightfall Moth |
Affiliation | Sangvis Ferri |
Voice actor | Hagihara Ami |
Artist | ??? |
Initial Rarity | 3 |
Tags | Unarmored, T-Doll, Ranged |
Released on | CN (猎手-裳夜落蛾), TW (猎手-裳夜落蛾), KR (헌터-나방 사냥), JP (ハンター-裳夜の蛾) ,EN (Hunter - Nightfall Moth) |
Chibi animation | |
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
Ringleader type assimilated SF unit (Valentines version).
ASSIMILATION Can be obtained as a possible encounter in Sector SP721 Nightfall Corridor with a capture chance of 25%.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 264(x1) | ||
Damage | 186 | Evasion | 93 |
Accuracy | 71 | Rate of Fire | 53 |
Crit. Rate | 40 | Crit. Damage | 150 |
Move Speed | 15 | Armor | |
Armor Pen. | 200 | Range | N/A |
This unit does not receive new dummies when Analysis Level increases.
name | Lingering Bloodscent | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | hunter_WV1 | |||||||||
text | [Passive]: Hunter - Nightfall Moth uses twin handguns for her regular attacks, prioritizing units with Rose Marks and doing 2 instances of 0.5x damage to them. [Active]: Buff self-damage by ($dam_value)% for each separate buff on herself, stacking up to 5 times, and each regular attack does 2 instances of ($dam_value_2)x damage that is guaranteed to hit. ($duration) seconds duration. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
dam_value | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 |
dam_value_2 | 4 | 4.4 | 4.8 | 5.4 | 5.8 | 6.2 | 6.6 | 7.2 | 7.6 | 8 |
duration | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name | Soulbreaker Thorns | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | hunter_WV2 | |||||||||
text | Passive: Hunter - Nightfall Moth pierces shields and do ($dam_shields)x additional damage to them. Active: Increase self-damage and critical chance by ($dam_value)% and ($critc_value)% respectively. Enemies with Rose Marks take ($dam_rose)% of their current HP in damage that automatically hits and ignores each second, for ($duration) seconds. | |||||||||
initial | 3 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
dam_shields | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
dam_value | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
critc_value | 30 | 32 | 34 | 37 | 39 | 41 | 43 | 46 | 48 | 50 |
dam_rose | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
duration | 2 | 2.2 | 2.4 | 2.7 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 4 |
name | Dreamland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | hunter_WV3 | |||||||||
text | At the start of the battle, change the battlefield backdrop to a night-time chapel. All single-linked non-boss units apart from herself gain a Rose Mark: Until the end of battle, damage and evasion decrease by ($dam_value)% and ($evasion)% respectively. | |||||||||
skilllevelcount | 5 | |||||||||
dam_value | 10 | 15 | 20 | 25 | 30 | |||||
evasion | 30 | 35 | 40 | 45 | 50 |
name | Maverick Killer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | hunter_WV4 | |||||||||
text | Do more damage to the enemy the fewer links they have, up to a maximum of a ($dam_value)% increase | |||||||||
skilllevelcount | 5 | |||||||||
dam_value | 12 | 14 | 16 | 18 | 20 |
name of skill here | |||
Hunter - Nightfall Moth is a uniquely-specialized assassination model. Her clothing incorporates structures similar to those of insect wing scales, and the colors they reflect can be adjusted in order to blend into the environment. In keeping with Hunter's personal preferences, they default to a cornflower blue color under normal circumstances, which seems to exert a certain degree of hypnotic effect. In combat, this effect is primarily shown by filling the air with blue flower petals or by suddenly changing the background. This also implies that by the time you see the abovementioned scenery, you have already stepped into Hunter's trap.